
Freight Factoring for Owner-Operators
At one truck, the monthly minimum and the fuel card are worth more than a quarter point on the rate.
Owner-operator factoring is priced like small-fleet factoring but experienced very differently. Around 8 to 12 loads a month, fixed fees dominate percentage fees.
What actually matters at one truck
- No monthly minimum. The single highest-impact term. A minimum you miss in a slow month can exceed the factoring cost itself.
- Per-transfer fees. At 10 invoices a month, a per-transfer wire fee is a real percentage of your margin.
- Fuel card value. Discounts on a bundled fuel card frequently exceed the difference between two factors' rates. Price the whole package.
- Same-day funding, and whether it costs extra. Advertised speed is sometimes a surcharge.
- Broker credit checks. One unpaid load can wipe out a quarter of factoring savings.
Compare financing options across 75+ lenders, including accounts receivable financing →Speak with an advisor. Checking options does not affect your credit. We may earn a commission — see the rate card.
Fuel advances
A fuel advance pays you part of the load value before delivery, for a fee. It solves a genuine problem — fuel before you are paid — at a cost that is high when annualised. Use it as an occasional tool, not a standing habit; if you need one on most loads, the underlying issue is working capital, not payment timing.
The three expensive mistakes
- Signing a 12-month agreement to get a headline rate. The rate is worth less than the flexibility at this scale.
- Not reading the termination notice window. Miss a 60-day window and the agreement renews for a full term.
- Comparing rate only. Model a full month including minimums, transfer fees and fuel card value.
Why some numbers on this site are blank
Every other factoring comparison site fills its rate columns. Most of those numbers are the advertised teaser rate, republished without checking what a real small operator is quoted. We publish a figure only when we have a primary source: the company's own published page, or a quote we obtained ourselves. Where we do not have one, the cell says Not published. That gap is honest and it closes edition by edition.
| Company | Advertised rate | Typical 1–3 truck rate | Advance | Recourse | Status |
|---|---|---|---|---|---|
| RTS Financialrtsinc.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Solutionsotrsolutions.com | Not published | Not published | Not published | Not published | Unverified |
| Apex Capitalapexcapitalcorp.com | Not published | Not published | Not published | Not published | Unverified |
| Bobtailbobtail.com | Not published | Not published | Not published | Not published | Unverified |
| eCapitalecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Thunder Fundingthunderfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Triumph Business Capitaltriumphpay.com | Not published | Not published | Not published | Not published | Unverified |
| TBS Factoringtbsfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| TAFStafs.com | Not published | Not published | Not published | Not published | Unverified |
| Denimdenim.com | Not published | Not published | Not published | Not published | Unverified |
| HaulPaycomfreight.com | Not published | Not published | Not published | Not published | Unverified |
| WEX Fleet Onewexinc.com | Not published | Not published | Not published | Not published | Unverified |
| Porter Freight Fundingporterfreightfunding.com | Not published | Not published | Not published | Not published | Unverified |
| American Receivableamericanreceivable.com | Not published | Not published | Not published | Not published | Unverified |
| AltLinealtline.sobanco.com | Not published | Not published | Not published | Not published | Unverified |
| Quickpay Fundingquickpayfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Outgo (DAT)dat.com | Not published | Not published | Not published | Not published | Unverified |
| Riviera Financerivierafinance.com | Not published | Not published | Not published | Not published | Unverified |
| Single Point Capitalsinglepointcapital.com | Not published | Not published | Not published | Not published | Unverified |
| England Logisticsenglandlogistics.com | Not published | Not published | Not published | Not published | Unverified |
| Summar Financialsummar.com | Not published | Not published | Not published | Not published | Unverified |
| 1st Commercial Credit1stcommercialcredit.com | Not published | Not published | Not published | Not published | Unverified |
| Interstate Capitalinterstatecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Tetra Capitaltetracapital.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Capitalotrcapital.com | Not published | Not published | Not published | Not published | Unverified |
| Compass Funding Solutionscompassfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Integrity Factoringintegrityfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| Phoenix Capital Groupphoenixcapitalgroup.com | Not published | Not published | Not published | Not published | Unverified |
Nothing here is estimated. A blank field means we have not yet obtained a primary source for it. We publish gaps rather than guesses — that is the point of the index. How collection works →