Invoice Factoring Companies: The Full Index (2026)
The index below is the complete list of companies we track, all-industry and freight. Rate fields are populated only from a primary source.
Most "best invoice factoring companies" lists are ranked by who pays the publisher. Ours is a flat index first — every company we track, with the same fields for each — and an opinion second. You can read the opinion on each company's own page.
Who wrote the page you are reading elsewhere
Search any factoring question and page one is almost entirely companies explaining their own product. On recourse vs non-recourse, six of the top seven results are factoring companies describing the option they happen to sell. Two of the largest trucking media sites that publish "best factoring company" lists run paid featured partners in the top slot. We take referral commissions too — the difference is that ours are published with the rate, including for companies we rank last.
The index
| Company | Advertised rate | Typical 1–3 truck rate | Advance | Recourse | Status |
|---|---|---|---|---|---|
| RTS Financialrtsinc.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Solutionsotrsolutions.com | Not published | Not published | Not published | Not published | Unverified |
| Apex Capitalapexcapitalcorp.com | Not published | Not published | Not published | Not published | Unverified |
| Bobtailbobtail.com | Not published | Not published | Not published | Not published | Unverified |
| eCapitalecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Thunder Fundingthunderfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Triumph Business Capitaltriumphpay.com | Not published | Not published | Not published | Not published | Unverified |
| TBS Factoringtbsfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| TAFStafs.com | Not published | Not published | Not published | Not published | Unverified |
| Denimdenim.com | Not published | Not published | Not published | Not published | Unverified |
| HaulPaycomfreight.com | Not published | Not published | Not published | Not published | Unverified |
| WEX Fleet Onewexinc.com | Not published | Not published | Not published | Not published | Unverified |
| Porter Freight Fundingporterfreightfunding.com | Not published | Not published | Not published | Not published | Unverified |
| American Receivableamericanreceivable.com | Not published | Not published | Not published | Not published | Unverified |
| AltLinealtline.sobanco.com | Not published | Not published | Not published | Not published | Unverified |
| Quickpay Fundingquickpayfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Outgo (DAT)dat.com | Not published | Not published | Not published | Not published | Unverified |
| Riviera Financerivierafinance.com | Not published | Not published | Not published | Not published | Unverified |
| Single Point Capitalsinglepointcapital.com | Not published | Not published | Not published | Not published | Unverified |
| England Logisticsenglandlogistics.com | Not published | Not published | Not published | Not published | Unverified |
| Summar Financialsummar.com | Not published | Not published | Not published | Not published | Unverified |
| 1st Commercial Credit1stcommercialcredit.com | Not published | Not published | Not published | Not published | Unverified |
| FundThroughfundthrough.com | Not published | Not published | Not published | Not published | Unverified |
| United Capital Fundingucfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Factor Findersfactorfinders.com | Not published | Not published | Not published | Not published | Unverified |
| Universal Fundinguniversalfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Charter Capitalchartercapitalusa.com | Not published | Not published | Not published | Not published | Unverified |
| Gateway Commercial Financegatewaycfs.com | Not published | Not published | Not published | Not published | Unverified |
| Interstate Capitalinterstatecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Tetra Capitaltetracapital.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Capitalotrcapital.com | Not published | Not published | Not published | Not published | Unverified |
| Compass Funding Solutionscompassfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Integrity Factoringintegrityfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| Phoenix Capital Groupphoenixcapitalgroup.com | Not published | Not published | Not published | Not published | Unverified |
Nothing here is estimated. A blank field means we have not yet obtained a primary source for it. We publish gaps rather than guesses — that is the point of the index. How collection works →
How to shortlist from this table
- Filter by whether they will take you at all. Volume minimums and industry restrictions eliminate most of the list before price matters.
- Compare advance rate and discount rate together. A 97% advance at a higher rate often beats a 90% advance at a lower one, because the reserve is your working capital sitting in someone else's account.
- Read the termination clause before the rate. Contract length and buyout cost are what trap people. The rate is what they shop on.
- Get two written quotes minimum. Quoted rates in this market move when you have an alternative.
Compare financing options across 75+ lenders, including accounts receivable financing →Speak with an advisor. Checking options does not affect your credit. We may earn a commission — see the rate card.
If you are a carrier
Freight has its own set of factors, its own pricing conventions and its own traps — fuel advances, broker credit checks, and quick-pay comparisons that are not like-for-like. Start with freight factoring companies instead.
If you are in a specific industry
- Staffing agencies — weekly payroll against 60-day client terms
- Construction — progress billing, retainage and lien exposure
- Government contractors — assignment of claims requirements
- Medical and healthcare — third-party payer collection cycles
- Startups — no trading history, no problem, if your customers are solid