
Factoring Company Comparisons
Same fields, same questions, both companies. Where we hold a commercial relationship with either side, it is stated on the comparison page itself.
Comparison pages are where most factoring content is weakest, because the publisher usually earns more from one of the two companies. Ours state the position on the page.
All comparisons
- 1st Commercial Credit vs Interstate Capital
- 1st Commercial Credit vs Riviera Finance
- AltLine vs FundThrough
- AltLine vs Universal Funding
- American Receivable vs Riviera Finance
- Apex Capital vs Bobtail
- Apex Capital vs OTR Solutions
- Apex Capital vs Porter Freight Funding
- Apex Capital vs RTS Financial
- Bobtail vs OTR Solutions
- Bobtail vs Tetra Capital
- Charter Capital vs Gateway Commercial Finance
- Compass Funding Solutions vs Thunder Funding
- Denim vs HaulPay
- Denim vs RTS Financial
- Denim vs Triumph Business Capital
- eCapital vs OTR Solutions
- eCapital vs TAFS
- England Logistics vs Summar Financial
- Factor Finders vs FundThrough
- FundThrough vs United Capital Funding
- Integrity Factoring vs TBS Factoring
- OTR Capital vs OTR Solutions
- OTR Solutions vs Outgo (DAT)
- OTR Solutions vs RTS Financial
- OTR Solutions vs Single Point Capital
- OTR Solutions vs TAFS
- OTR Solutions vs TBS Factoring
- OTR Solutions vs Thunder Funding
- OTR Solutions vs Triumph Business Capital
- Phoenix Capital Group vs Tetra Capital
- Quickpay Funding vs RTS Financial
- Riviera Finance vs Summar Financial
- RTS Financial vs TBS Factoring
- RTS Financial vs Triumph Business Capital
- RTS Financial vs WEX Fleet One
- TAFS vs TBS Factoring
- TBS Factoring vs Triumph Business Capital
- TBS Factoring vs WEX Fleet One
Compare financing options across 75+ lenders, including accounts receivable financing →Speak with an advisor. Checking options does not affect your credit. We may earn a commission — see the rate card.
Or start from the full index
| Company | Advertised rate | Typical 1–3 truck rate | Advance | Recourse | Status |
|---|---|---|---|---|---|
| RTS Financialrtsinc.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Solutionsotrsolutions.com | Not published | Not published | Not published | Not published | Unverified |
| Apex Capitalapexcapitalcorp.com | Not published | Not published | Not published | Not published | Unverified |
| Bobtailbobtail.com | Not published | Not published | Not published | Not published | Unverified |
| eCapitalecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Thunder Fundingthunderfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Triumph Business Capitaltriumphpay.com | Not published | Not published | Not published | Not published | Unverified |
| TBS Factoringtbsfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| TAFStafs.com | Not published | Not published | Not published | Not published | Unverified |
| Denimdenim.com | Not published | Not published | Not published | Not published | Unverified |
| HaulPaycomfreight.com | Not published | Not published | Not published | Not published | Unverified |
| WEX Fleet Onewexinc.com | Not published | Not published | Not published | Not published | Unverified |
| Porter Freight Fundingporterfreightfunding.com | Not published | Not published | Not published | Not published | Unverified |
| American Receivableamericanreceivable.com | Not published | Not published | Not published | Not published | Unverified |
| AltLinealtline.sobanco.com | Not published | Not published | Not published | Not published | Unverified |
| Quickpay Fundingquickpayfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Outgo (DAT)dat.com | Not published | Not published | Not published | Not published | Unverified |
| Riviera Financerivierafinance.com | Not published | Not published | Not published | Not published | Unverified |
| Single Point Capitalsinglepointcapital.com | Not published | Not published | Not published | Not published | Unverified |
| England Logisticsenglandlogistics.com | Not published | Not published | Not published | Not published | Unverified |
| Summar Financialsummar.com | Not published | Not published | Not published | Not published | Unverified |
| 1st Commercial Credit1stcommercialcredit.com | Not published | Not published | Not published | Not published | Unverified |
| FundThroughfundthrough.com | Not published | Not published | Not published | Not published | Unverified |
| United Capital Fundingucfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Factor Findersfactorfinders.com | Not published | Not published | Not published | Not published | Unverified |
| Universal Fundinguniversalfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Charter Capitalchartercapitalusa.com | Not published | Not published | Not published | Not published | Unverified |
| Gateway Commercial Financegatewaycfs.com | Not published | Not published | Not published | Not published | Unverified |
| Interstate Capitalinterstatecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Tetra Capitaltetracapital.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Capitalotrcapital.com | Not published | Not published | Not published | Not published | Unverified |
| Compass Funding Solutionscompassfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Integrity Factoringintegrityfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| Phoenix Capital Groupphoenixcapitalgroup.com | Not published | Not published | Not published | Not published | Unverified |
Nothing here is estimated. A blank field means we have not yet obtained a primary source for it. We publish gaps rather than guesses — that is the point of the index. How collection works →