
Factoring Company Comparisons
Same fields, same questions, both companies. Where we hold a commercial relationship with either side, it is stated on the comparison page itself.
Comparison pages are where most factoring content is weakest, because the publisher usually earns more from one of the two companies. Ours state the position on the page.
All comparisons
- 1st Commercial Credit vs Interstate Capital
- 1st Commercial Credit vs Riviera Finance
- AltLine vs FundThrough
- AltLine vs Universal Funding
- American Receivable vs Riviera Finance
- Apex Capital vs Bobtail
- Apex Capital vs OTR Solutions
- Apex Capital vs Porter Freight Funding
- Apex Capital vs RTS Financial
- Bobtail vs OTR Solutions
- Bobtail vs Tetra Capital
- Charter Capital vs Gateway Commercial Finance
- Compass Funding Solutions vs Thunder Funding
- Denim vs HaulPay
- Denim vs RTS Financial
- Denim vs Triumph Business Capital
- eCapital vs OTR Solutions
- eCapital vs TAFS
- England Logistics vs Summar Financial
- Factor Finders vs FundThrough
- FundThrough vs United Capital Funding
- Integrity Factoring vs TBS Factoring
- OTR Capital vs OTR Solutions
- OTR Solutions vs Outgo (DAT)
- OTR Solutions vs RTS Financial
- OTR Solutions vs Single Point Capital
- OTR Solutions vs TAFS
- OTR Solutions vs TBS Factoring
- OTR Solutions vs Thunder Funding
- OTR Solutions vs Triumph Business Capital
- Phoenix Capital Group vs Tetra Capital
- Quickpay Funding vs RTS Financial
- Riviera Finance vs Summar Financial
- RTS Financial vs TBS Factoring
- RTS Financial vs Triumph Business Capital
- RTS Financial vs WEX Fleet One
- TAFS vs TBS Factoring
- TBS Factoring vs Triumph Business Capital
- TBS Factoring vs WEX Fleet One
Compare financing options across 75+ lenders, including accounts receivable financing →Speak with an advisor. Checking options does not affect your credit. We may earn a commission — see the rate card.
Or start from the full index
| Company | Advertised rate | Also publishes | Status |
|---|---|---|---|
| RTS Financialrtsinc.com | Not published | Nothing published | Publishes nothing |
| OTR Solutionsotrsolutions.com | Not published | Non-recourse · Operator-reported 4.75% | Sourced |
| Apex Capitalapexcapitalcorp.com | Not published | Non-recourse options · No long-term contracts · Minimum: None (no volume minimums) | Sourced |
| Bobtailbobtail.com | Negotiable, max 3.24% | No long-term commitment (first 90 days) | Sourced |
| eCapitalecapital.com | 1%–5% or more (own published range) | Recourse and non-recourse | Sourced |
| Thunder Fundingthunderfunding.com | Not published | Non-recourse offered | Sourced |
| Triumph Business Capitaltriumphpay.com | Not published | Nothing published | Sourced |
| TBS Factoringtbsfactoring.com | Not published | Non-recourse offered | Sourced |
| TAFStafs.com | Not published | Nothing published | Publishes nothing |
| Denimdenim.com | Not published | Nothing published | Publishes nothing |
| HaulPaycomfreight.com | Not published | Nothing published | Publishes nothing |
| WEX Fleet Onewexinc.com | Not published | Nothing published | Publishes nothing |
| Porter Freight Fundingporterfreightfunding.com | Not published | Nothing published | Publishes nothing |
| American Receivableamericanreceivable.com | From 0.8% | Advance Up to 95% · Recourse and non-recourse · No long-term contracts · Minimum: None (no monthly minimums or maximums) | Sourced |
| AltLinealtline.sobanco.com | Not published | Recourse and non-recourse | Sourced |
| Quickpay Fundingquickpayfunding.com | Not published | Advance 80%–98% · Minimum: None (no monthly or volume minimums) | Sourced |
| Outgo (DAT)dat.com | Not published | Minimum: None — no minimums, no reserves, no sign-up costs | Sourced |
| Riviera Financerivierafinance.com | Not published | Non-recourse (full-service) | Sourced |
| Single Point Capitalsinglepointcapital.com | Not published | Recourse and non-recourse | Sourced |
| England Logisticsenglandlogistics.com | Not published | Nothing published | Publishes nothing |
| Summar Financialsummar.com | Not published | Non-recourse + credit guarantee (“Summar Shield”) | Sourced |
| 1st Commercial Credit1stcommercialcredit.com | 0.69%–1.59% | Nothing published | Sourced |
| FundThroughfundthrough.com | 1.9%–2.9% per 30 days | Advance Up to 100% | Sourced |
| United Capital Fundingucfunding.com | Not published | Recourse and non-recourse | Sourced |
| Factor Findersfactorfinders.com | Up to 3% first 30 days | Advance 80–90% | Sourced |
| Universal Fundinguniversalfunding.com | 0.55%–2% first 30 days | Advance Up to 95% · Minimum: $25K/mo volume floor (published range $25K–$20M) | Sourced |
| Charter Capitalchartercapitalusa.com | Not published | Nothing published | Publishes nothing |
| Gateway Commercial Financegatewaycfs.com | Not published | Advance Up to 97% · Non-recourse available · Minimum: Lines from $25K to $10M | Sourced |
| Interstate Capitalinterstatecapital.com | Not published | Nothing published | Publishes nothing |
| Tetra Capitaltetracapital.com | Not published | No long-term contracts | Sourced |
| OTR Capitalotrcapital.com | Not published | Non-recourse (“true non-recourse”) | Sourced |
| Compass Funding Solutionscompassfunding.com | Not published | Nothing published | Publishes nothing |
| Integrity Factoringintegrityfactoring.com | Low flat rate (figure not published) | Nothing published | Sourced |
| Phoenix Capital Groupphoenixcapitalgroup.com | Not published | Non-recourse · Operator-reported 1.0% | Sourced |
24 of 34 companies publish at least one verifiable term. Everything shown was read from the company's own pages on 2026-07-29 — hover a Sourced tag for the exact page. “Publishes nothing” means exactly that: the company puts no rate, advance, recourse or contract term in writing publicly. In this market that is the norm rather than the exception, and it is the reason a comparison table cannot pick your factor on its own. How collection works →