Freight Factoring for Small Fleets (2–10 Trucks)
Between two and ten trucks the advance rate starts to matter more than the discount rate.
At small-fleet volume, the reserve becomes real money. A ten-point difference in advance rate on $200,000 of monthly invoicing is $20,000 of your working capital permanently parked in someone else's account.
Advance rate over discount rate
Owner-operators should optimise for fixed fees. Small fleets should optimise for advance rate and reserve release speed. Ask two questions: what is the advance, and how quickly is the reserve released once the broker pays? A factor holding reserves for a week after collection is using your capital for free.
Volume pricing is negotiable
At this scale you have leverage that an owner-operator does not. Get two written quotes and put them in front of each other. Ask specifically for a volume tier and what invoicing level triggers it.
Compare financing options across 75+ lenders, including accounts receivable financing →Speak with an advisor. Checking options does not affect your credit. We may earn a commission — see the rate card.
Administration
- Multiple driver submissions. Can drivers submit paperwork directly from the app without routing through you?
- Sub-accounts and permissions. Who can see what.
- Reporting. Per-truck profitability needs data your factor may or may not export.
- Fuel card administration across drivers, with per-card limits.
Why some numbers on this site are blank
Every other factoring comparison site fills its rate columns. Most of those numbers are the advertised teaser rate, republished without checking what a real small operator is quoted. We publish a figure only when we have a primary source: the company's own published page, or a quote we obtained ourselves. Where we do not have one, the cell says Not published. That gap is honest and it closes edition by edition.
| Company | Advertised rate | Typical 1–3 truck rate | Advance | Recourse | Status |
|---|---|---|---|---|---|
| RTS Financialrtsinc.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Solutionsotrsolutions.com | Not published | Not published | Not published | Not published | Unverified |
| Apex Capitalapexcapitalcorp.com | Not published | Not published | Not published | Not published | Unverified |
| Bobtailbobtail.com | Not published | Not published | Not published | Not published | Unverified |
| eCapitalecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Thunder Fundingthunderfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Triumph Business Capitaltriumphpay.com | Not published | Not published | Not published | Not published | Unverified |
| TBS Factoringtbsfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| TAFStafs.com | Not published | Not published | Not published | Not published | Unverified |
| Denimdenim.com | Not published | Not published | Not published | Not published | Unverified |
| HaulPaycomfreight.com | Not published | Not published | Not published | Not published | Unverified |
| WEX Fleet Onewexinc.com | Not published | Not published | Not published | Not published | Unverified |
| Porter Freight Fundingporterfreightfunding.com | Not published | Not published | Not published | Not published | Unverified |
| American Receivableamericanreceivable.com | Not published | Not published | Not published | Not published | Unverified |
| AltLinealtline.sobanco.com | Not published | Not published | Not published | Not published | Unverified |
| Quickpay Fundingquickpayfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Outgo (DAT)dat.com | Not published | Not published | Not published | Not published | Unverified |
| Riviera Financerivierafinance.com | Not published | Not published | Not published | Not published | Unverified |
| Single Point Capitalsinglepointcapital.com | Not published | Not published | Not published | Not published | Unverified |
| England Logisticsenglandlogistics.com | Not published | Not published | Not published | Not published | Unverified |
| Summar Financialsummar.com | Not published | Not published | Not published | Not published | Unverified |
| 1st Commercial Credit1stcommercialcredit.com | Not published | Not published | Not published | Not published | Unverified |
| Interstate Capitalinterstatecapital.com | Not published | Not published | Not published | Not published | Unverified |
| Tetra Capitaltetracapital.com | Not published | Not published | Not published | Not published | Unverified |
| OTR Capitalotrcapital.com | Not published | Not published | Not published | Not published | Unverified |
| Compass Funding Solutionscompassfunding.com | Not published | Not published | Not published | Not published | Unverified |
| Integrity Factoringintegrityfactoring.com | Not published | Not published | Not published | Not published | Unverified |
| Phoenix Capital Groupphoenixcapitalgroup.com | Not published | Not published | Not published | Not published | Unverified |
Nothing here is estimated. A blank field means we have not yet obtained a primary source for it. We publish gaps rather than guesses — that is the point of the index. How collection works →